CONGRATULATIONS
CONGRATULATIONS
CONGRATULATIONS
WHEN IT'S TIME TO WIN MASSIVELY NOTHING CAN STOP IT, THE SYSTEM OF AVONDALE STATE THAT WHENEVER IT SET UNDER THE BAR LOCATE WHITE CITY W, AND MARK AS YOUR FIRST FIXED DRAW AND LOCATE THE FIRST FAMILY NUMBER OF IT AND MARK AS YOUR SECOND DRAW AND LOCATE BAYSWATER C AND HAMILTON AS YOUR THIRD AND FORTH DRAW. NOTE BAYSWATER CITY AND HAMILTON MUST SET ON SAME FAMILY NUMBER.
ANALYSIS.
AVONDALE UNDER THE BAR..
WHITE CITY W= HOME AT 36
FIRST FAMILY = 6
BAYSWATER = 1
HAMILTON = 41
RESULT = 1-6-36-41 = 3/4 WINNING
TO KNOW IF WE WON CHECK OUR FACEBOOK PAGE AT, www.facebook.com/3mastersmoney THOSE WHO VISITED OUR PAGE CONFIRMED IT AND WE TALK HOW 36 WILL BE THE FIRST RESULT AS DRAW.
THIS WEEK WE ARE USING THE DESCENDING SEQUENCE OF AVONDALE THIS IS THE LAST CHANCE FOR YOU TO WIN MASSIVELY AGAIN IF YOU HAVE NOT WON BEFORE.
WEEK 03 PAIR (27&32)
WEEK 03 AMOUNT = 55,000
MINIMUM DEPOSIT= 20,000
we are accepting half payment this week due to the plea of the general public.
CONGRATULATIONS
CONGRATULATIONS
WHEN IT'S TIME TO WIN MASSIVELY NOTHING CAN STOP IT, THE SYSTEM OF AVONDALE STATE THAT WHENEVER IT SET UNDER THE BAR LOCATE WHITE CITY W, AND MARK AS YOUR FIRST FIXED DRAW AND LOCATE THE FIRST FAMILY NUMBER OF IT AND MARK AS YOUR SECOND DRAW AND LOCATE BAYSWATER C AND HAMILTON AS YOUR THIRD AND FORTH DRAW. NOTE BAYSWATER CITY AND HAMILTON MUST SET ON SAME FAMILY NUMBER.
ANALYSIS.
AVONDALE UNDER THE BAR..
WHITE CITY W= HOME AT 36
FIRST FAMILY = 6
BAYSWATER = 1
HAMILTON = 41
RESULT = 1-6-36-41 = 3/4 WINNING
TO KNOW IF WE WON CHECK OUR FACEBOOK PAGE AT, www.facebook.com/3mastersmoney THOSE WHO VISITED OUR PAGE CONFIRMED IT AND WE TALK HOW 36 WILL BE THE FIRST RESULT AS DRAW.
THIS WEEK WE ARE USING THE DESCENDING SEQUENCE OF AVONDALE THIS IS THE LAST CHANCE FOR YOU TO WIN MASSIVELY AGAIN IF YOU HAVE NOT WON BEFORE.
WEEK 03 PAIR (27&32)
WEEK 03 AMOUNT = 55,000
MINIMUM DEPOSIT= 20,000
we are accepting half payment this week due to the plea of the general public.
NOTICE. THE 2016/2017 ENGLISH BRITISH FOOTBALL POOL SYSTEM IS NOW AVAILABLE FOR PURCHASE AT JUST 400,000,00
ENGLISH SYSTEM= 400,000
RECENT RECORD
2015 WEEK 09 PAIRS (X20X PAIR F21F)√
2015 WEEK 10 PAIRS (X19X PAIR X20X)√
2015 WEEK 11 PAIRS (X19X PAIR F18F)√
2015 WEEK 12 PAIRS (X32X PAIR F25F)√
2015 WEEK 13 PAIRS (F33F PAIR F34F)F
2015 WEEK 14 PAIRS (X20X PAIR F21F)√
2015 WEEK 15 PAIRS (X05X PAIR F04F)√
2015 WEEK 16 PAIRS (F09F PAIR F08F)F
2015 WEEK 17 PAIRS (X11X PAIR X12X)√
2015 WEEK 18 PAIRS (F06F PAIR F05F)F
2015 WEEK 19 PAIRS (F19F PAIR F20F)F
2015 WEEK 20 BANKER (X19X)=(0-0)√
2015 WEEK 21 PAIRS (F01F PAIR F02F)F
2015 WEEK 22 PAIRS (X30X PAIR X31X)√
2015 WEEK 23 PAIRS (F24F PAIR F25F)F
2015 WEEK 24 PAIRS (X40X PAIR F41F)√
2016 WEEK 25 PAIRS (F11F PAIR F12F)F
2016 WEEK 26 PAIRS ( NO PAIR )
2016 WEEK 27 PAIRS (F02F PAIR X03X)√
2016 WEEK 28 PAIRS (F25F PAIR X26X)√
2016 WEEK 29 PAIRS (F14F PAIR X15X)√
2016 WEEK 30 PAIRS (F31F PAIR X30X)√
2016 WEEK 31 PAIRS (X30X PAIR X33X)√
2016 WEEK 32 PAIRS (F25F PAIR F26F)F
2016 WEEK 33 PAIRS (F13F PAIR F31F)F
2016 WEEK 34 PAIRS (X38X PAIR F39F)√
2016 WEEK 35 PAIRS (F35F PAIR X36X)√
2016 WEEK 36 PAIRS (F29F PAIR F30F)F
2016 WEEK 37 PAIRS (X5X PAIR F6F)√
2016 WEEK 38 PAIRS (F4F PAIR X5X)√
2016 WEEK 39 PAIRS (F23F PAIR F24F)F
2016 WEEK 40 PAIRS (X31X PAIR F32F)√
2016 WEEK 41 PAIRS (F19F PAIR F23X)F
2016 WEEK 42 BANKA=F6F (4:2)
2016 WEEK 43 BANKA= F11F
2016 WEEK 45 PAIRS (X11X PAIR X13X)√
2016 WEEK 46 PAIRS ( NO PAIRS)
2016 WEEK 47 PAIRS (F5F PAIR X1X)√
2016 WEEK 48 PAIRS (X23X PAIR F24F)√
2016 WEEK 49 PAIRS (F12F PAIR X13X)√
2016 WEEK 50 PAIRS (F19F PAIR F20F)F
2015 WEEK 09 PAIRS (X20X PAIR F21F)√
2015 WEEK 10 PAIRS (X19X PAIR X20X)√
2015 WEEK 11 PAIRS (X19X PAIR F18F)√
2015 WEEK 12 PAIRS (X32X PAIR F25F)√
2015 WEEK 13 PAIRS (F33F PAIR F34F)F
2015 WEEK 14 PAIRS (X20X PAIR F21F)√
2015 WEEK 15 PAIRS (X05X PAIR F04F)√
2015 WEEK 16 PAIRS (F09F PAIR F08F)F
2015 WEEK 17 PAIRS (X11X PAIR X12X)√
2015 WEEK 18 PAIRS (F06F PAIR F05F)F
2015 WEEK 19 PAIRS (F19F PAIR F20F)F
2015 WEEK 20 BANKER (X19X)=(0-0)√
2015 WEEK 21 PAIRS (F01F PAIR F02F)F
2015 WEEK 22 PAIRS (X30X PAIR X31X)√
2015 WEEK 23 PAIRS (F24F PAIR F25F)F
2015 WEEK 24 PAIRS (X40X PAIR F41F)√
2016 WEEK 25 PAIRS (F11F PAIR F12F)F
2016 WEEK 26 PAIRS ( NO PAIR )
2016 WEEK 27 PAIRS (F02F PAIR X03X)√
2016 WEEK 28 PAIRS (F25F PAIR X26X)√
2016 WEEK 29 PAIRS (F14F PAIR X15X)√
2016 WEEK 30 PAIRS (F31F PAIR X30X)√
2016 WEEK 31 PAIRS (X30X PAIR X33X)√
2016 WEEK 32 PAIRS (F25F PAIR F26F)F
2016 WEEK 33 PAIRS (F13F PAIR F31F)F
2016 WEEK 34 PAIRS (X38X PAIR F39F)√
2016 WEEK 35 PAIRS (F35F PAIR X36X)√
2016 WEEK 36 PAIRS (F29F PAIR F30F)F
2016 WEEK 37 PAIRS (X5X PAIR F6F)√
2016 WEEK 38 PAIRS (F4F PAIR X5X)√
2016 WEEK 39 PAIRS (F23F PAIR F24F)F
2016 WEEK 40 PAIRS (X31X PAIR F32F)√
2016 WEEK 41 PAIRS (F19F PAIR F23X)F
2016 WEEK 42 BANKA=F6F (4:2)
2016 WEEK 43 BANKA= F11F
2016 WEEK 45 PAIRS (X11X PAIR X13X)√
2016 WEEK 46 PAIRS ( NO PAIRS)
2016 WEEK 47 PAIRS (F5F PAIR X1X)√
2016 WEEK 48 PAIRS (X23X PAIR F24F)√
2016 WEEK 49 PAIRS (F12F PAIR X13X)√
2016 WEEK 50 PAIRS (F19F PAIR F20F)F
WEEK 03 AMOUNT= 55,000
PAYMENT DETAILS
1.DIAMOND BANK
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 0045889469
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 0045889469
2.FIRST BANK
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3081861320
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3081861320
3.ECO BANK
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3592046077
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3592046077
4.SKY BANK
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3028153034
ACCOUNT NAME. ODJOJI EBRUPHIYO
ACCOUNT NUMBER. 3028153034
MORE ADVISABLE TO BE A REGISTERED MEMBER
To register for Master 1,= 750,000,00
To register for Master 2,= 650,000,00
To register for Master 3,= 550,000,00
After payment send your details to any of our hot line in this format.
3MM,DEPOSITOR,AMOUNT,TELLER-NO,BANK NAME,PHONE NO,
Hot line. +234810 648 2712, +2348071410900
After we receive your details we will include you into our database and reply you via SMS.
s.m.s only.